AGC Research Tool
AGC Research
Winter Wheat Seeding Date and Rate 2020
The purpose of the trial is to determine if increasing the seeding rate for winter wheat will compensate for late seeding
1700000 lb/ac Nitrogen:
34 field(s)
2100000 lb/ac Nitrogen:
17 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| NSCVW211 | lat: 45.910 , lng: -63.1749 | Rotation: grain |
| NSCVW212 | lat: 45.910 , lng: -63.1749 | Rotation: grain |
| NSCVW213 | lat: 45.910 , lng: -63.1749 | Rotation: grain |
| NSBBW211 | lat: 45.64 , lng: -64.184 | Rotation: grain |
| NSBBW212 | lat: 45.64 , lng: -64.184 | Rotation: grain |
| NSBBW213 | lat: 45.64 , lng: -64.184 | Rotation: grain |
| NSATW211A | lat: 45.65 , lng: -64.280 | Rotation: grain |
| NSTAW212A | lat: 45.65 , lng: -64.280 | Rotation: grain |
| NSTAW213A | lat: 45.65 , lng: -64.280 | Rotation: grain |
| PEANW211 | lat: 46.851 , lng: -62.4027 | Rotation: potato |
| PEANW212 | lat: 46.851 , lng: -62.4027 | Rotation: potato |
| PEANW213 | lat: 46.851 , lng: -62.4027 | Rotation: potato |
| PELMW211 | lat: 46.123 , lng: -62.4811 | Rotation: vegetable |
| PELMW212 | lat: 46.123 , lng: -62.4811 | Rotation: vegetable |
| PELMW213 | lat: 46.123 , lng: -62.4811 | Rotation: vegetable |
| PERMW211 | lat: 46.130 , lng: -62.5340 | Rotation: grain |
| PERMW212 | lat: 46.130 , lng: -62.5340 | Rotation: grain |
| PERMW213 | lat: 46.130 , lng: -62.5340 | Rotation: grain |
| PEKJW211 | lat: 46.132 , lng: -63.1332 | Rotation: Forage |
| PEKJW212 | lat: 46.132 , lng: -63.1332 | Rotation: Forage |
| PEKJW213 | lat: 46.132 , lng: -63.1332 | Rotation: Forage |
| NSTFW211 | lat: 45.1332 , lng: -63.717 | Rotation: Grain |
| NSTFW212 | lat: 45.1332 , lng: -63.717 | Rotation: Grain |
| NSTFW213 | lat: 45.1332 , lng: -63.717 | Rotation: Grain |
| NSJBW211 | lat: 45.448 , lng: -6.1818 | Rotation: Forage |
| NSJBW212 | lat: 45.448 , lng: -6.1818 | Rotation: Forage |
| NSJBW213 | lat: 45.448 , lng: -6.1818 | Rotation: Forage |
| PELMW211a | lat: 46.126 , lng: -62.4846 | Rotation: Vegetable |
| PELMW212a | lat: 46.126 , lng: -62.4846 | Rotation: Vegetable |
| PELMW213a | lat: 46.126 , lng: -62.4846 | Rotation: Vegetable |
| PELMW211b | lat: 46.811 , lng: -62.4421 | Rotation: Vegetable |
| PELMW212b | lat: 46.811 , lng: -62.4421 | Rotation: Vegetable |
| PELMW213b | lat: 46.811 , lng: -62.4421 | Rotation: Vegetable |
| PEKJW211 | lat: 46.132 , lng: -63.1332 | Rotation: Grain |
| PEKJW212 | lat: 46.132 , lng: -63.1332 | Rotation: Grain |
| PEKJW213 | lat: 46.132 , lng: -63.1332 | Rotation: Grain |
| PEKJW214 | lat: 46.132 , lng: -63.1332 | Rotation: Grain |
| PERMW211 | lat: 45.5921 , lng: -62.4956 | Rotation: Grain |
| PERMW212 | lat: 45.5921 , lng: -62.4956 | Rotation: Grain |
| PERMW213 | lat: 45.5921 , lng: -62.4956 | Rotation: Grain |
| PERMW214 | lat: 45.5921 , lng: -62.4956 | Rotation: Grain |
| PEANW211 | lat: 46.9232 , lng: -62.3933 | Rotation: Potato |
| PEANW212 | lat: 46.9232 , lng: -62.3933 | Rotation: Potato |
| PEANW213 | lat: 46.9232 , lng: -62.3933 | Rotation: Potato |
| PEANW214 | lat: 46.9232 , lng: -62.3933 | Rotation: Potato |
| NSTAW211 | lat: 45.618 , lng: -64.2615 | Rotation: Grain |
| NSTAW212 | lat: 45.618 , lng: -64.2615 | Rotation: Grain |
| NSTAW213 | lat: 45.618 , lng: -64.2615 | Rotation: Grain |
| NSKAW211 | lat: 45.824 , lng: -64.2819 | Rotation: Grain |
| NSKAW212 | lat: 45.824 , lng: -64.2819 | Rotation: Grain |
| NSKAW213 | lat: 45.824 , lng: -64.2819 | Rotation: Grain |
Barley Nitrogen Application Timing 2019-2020
Barley Nitrogen Application Timing 2019-2020
80lbs N @ planting lb/ac Nitrogen:
24 field(s)
N Split pplication lb/ac Nitrogen:
23 field(s)
Urea/ESN Preplant lb/ac Nitrogen:
25 field(s)
non leaching agrotain lb/ac Nitrogen:
24 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| PEPBB231A | lat: 46.2117 , lng: -62.6365 | Rotation: Grain |
| PEPBB231B | lat: 46.2161 , lng: -62.633 | Rotation: Grain |
| PEAMB231 | lat: 46.2643 , lng: -63.3339 | Rotation: Grain |
| NSBWB231a | lat: 44.5711 , lng: -64.1230 | Rotation: Mixed |
| NSBWB231b | lat: 44.5717 , lng: -64.1249 | Rotation: Grain |
| NBDHB231 | lat: 45.4449 , lng: -65.370 | Rotation: Grain |
| NBWJB231 | lat: 46.1523 , lng: -64.4353 | Rotation: Grain |
| PEPBB232A | lat: 46.2117 , lng: -62.6365 | Rotation: Grain |
| PEPBB232B | lat: 46.2161 , lng: -62.633 | Rotation: Grain |
| PEAMB232 | lat: 46.2643 , lng: -63.3339 | Rotation: Grain |
| PEJSB232 | lat: 46.3790 , lng: -63.3060 | Rotation: Grain |
| NSBWB232a | lat: 44.5711 , lng: -64.1230 | Rotation: Mixed |
| NSBWB232b | lat: 44.5717 , lng: -64.1249 | Rotation: Grain |
| NBDHB232 | lat: 45.4449 , lng: -65.370 | Rotation: Grain |
| NBWJB232 | lat: 46.1523 , lng: -64.4353 | Rotation: Grain |
| PEPBB233A | lat: 46.2117 , lng: -62.6365 | Rotation: Grain |
| PEPBB233B | lat: 46.2161 , lng: -62.633 | Rotation: Grain |
| PEAMB233 | lat: 46.2643 , lng: -63.3339 | Rotation: Grain |
| PEJSB233 | lat: 46.3790 , lng: -63.3060 | Rotation: Grain |
| NSBWB233a | lat: 44.5711 , lng: -64.1230 | Rotation: Mixed |
| NSBWB233b | lat: 44.5717 , lng: -64.1249 | Rotation: Grain |
| NBDHB233 | lat: 45.4449 , lng: -65.370 | Rotation: Grain |
| NBWJB233 | lat: 46.1523 , lng: -64.4353 | Rotation: Grain |
| PEPBB234A | lat: 46.2117 , lng: -62.6365 | Rotation: Grain |
| PEPBB234B | lat: 46.2161 , lng: -62.633 | Rotation: Grain |
| PEAMB234 | lat: 46.2643 , lng: -63.3339 | Rotation: Grain |
| NSBWB234a | lat: 44.5711 , lng: -64.1230 | Rotation: Mixed |
| NSBWB234b | lat: 44.5717 , lng: -64.1249 | Rotation: Grain |
| NBDHB234 | lat: 45.4449 , lng: -65.370 | Rotation: Grain |
| NBWJB234 | lat: 46.1523 , lng: -64.4353 | Rotation: Grain |
| Compost Field | lat: 45.159 , lng: -63.1621 | Rotation: Grain |
| Compost Field | lat: 45.159 , lng: -63.1621 | Rotation: Grain |
| Compost Field | lat: 45.159 , lng: -63.1621 | Rotation: Grain |
| Compost Field | lat: 45.159 , lng: -63.1621 | Rotation: Grain |
| D1 | lat: 45.1313 , lng: -63.131 | Rotation: Grain |
| D1 | lat: 45.1313 , lng: -63.131 | Rotation: Grain |
| D1 | lat: 45.1313 , lng: -63.131 | Rotation: Grain |
| D1 | lat: 45.1313 , lng: -63.131 | Rotation: Grain |
| House Field | lat: 46.2719 , lng: -64.4613 | Rotation: Grain |
| House Field | lat: 46.2719 , lng: -64.4613 | Rotation: Grain |
| House Field | lat: 46.2719 , lng: -64.4613 | Rotation: Grain |
| House Field | lat: 46.2719 , lng: -64.4613 | Rotation: Grain |
| Woods Field | lat: 46.2732 , lng: -64.4643 | Rotation: Mixed |
| Woods Field | lat: 46.2732 , lng: -64.4643 | Rotation: Mixed |
| Woods Field | lat: 46.2732 , lng: -64.4643 | Rotation: Mixed |
| Woods Field | lat: 46.2732 , lng: -64.4643 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: Mixed |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: Mixed |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: Mixed |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: Mixed |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: Mixed |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: Mixed |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: Grain |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: Grain |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: Grain |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: Grain |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: Grain |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: Grain |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: Grain |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: Grain |
| lat: 45.4638 , lng: -62.5525 | Rotation: Grain | |
| lat: 45.4638 , lng: -62.5525 | Rotation: Grain | |
| lat: 45.4638 , lng: -62.5525 | Rotation: Grain | |
| lat: 45.4638 , lng: -62.5525 | Rotation: Grain | |
| LaFarge | lat: 45.1515 , lng: -63.1714 | Rotation: Mixed |
| LaFarge | lat: 45.1515 , lng: -63.1714 | Rotation: Mixed |
| LaFarge | lat: 45.1515 , lng: -63.1714 | Rotation: Mixed |
| LaFarge | lat: 45.1515 , lng: -63.1714 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Field 31 | lat: 45.5454 , lng: -64.1913 | Rotation: Mixed |
| Behind Sun Nurseries | lat: 45.446 , lng: -65.3040 | Rotation: Grain |
| Behind Sun Nurseries | lat: 45.446 , lng: -65.3040 | Rotation: Grain |
| Behind Sun Nurseries | lat: 45.446 , lng: -65.3040 | Rotation: Grain |
| Behind Sun Nurseries | lat: 45.446 , lng: -65.3040 | Rotation: Grain |
| lat: 46.3434 , lng: -63.5433 | Rotation: Potato | |
| lat: 46.3434 , lng: -63.5433 | Rotation: Potato | |
| lat: 46.3434 , lng: -63.5433 | Rotation: Potato | |
| lat: 46.3434 , lng: -63.5433 | Rotation: Potato | |
| Behind Barn | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Behind Barn | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Behind Barn | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Behind Barn | lat: 46.1737 , lng: -63.3341 | Rotation: Potato |
| Maple Plains Road | lat: 46.1740 , lng: -63.3351 | Rotation: Potato |
| Maple Plains Road | lat: 46.1740 , lng: -63.3351 | Rotation: Potato |
| Maple Plains Road | lat: 46.1740 , lng: -63.3351 | Rotation: Potato |
| Maple Plains Road | lat: 46.1740 , lng: -63.3351 | Rotation: Potato |
Barley UAN 2020
Purpose of the trial was to determine if there was an effect on yield and/or protein using UAN to replace urea, or in combination with Urea.
UAN 32% 80 lb N lb/ac Nitrogen:
6 field(s)
UAN 40 lb N + Urea 40 lb N lb/ac Nitrogen:
6 field(s)
Urea 80 lb N lb/ac Nitrogen:
6 field(s)
80lbs N @ planting lb/ac Nitrogen:
5 field(s)
Urea/ESN Preplant lb/ac Nitrogen:
5 field(s)
non leaching agrotain lb/ac Nitrogen:
5 field(s)
N Split pplication lb/ac Nitrogen:
3 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| NBRCDAB251 | lat: 46.1514 , lng: -67.3323 | Rotation: potato |
| NBRCDAB252 | lat: 46.1514 , lng: -67.3323 | Rotation: potato |
| NBRCDAB253 | lat: 46.1514 , lng: -67.3323 | Rotation: potato |
| NBRCLMB251 | lat: 46.1531 , lng: -67.3341 | Rotation: potato |
| NBRCLMB252 | lat: 46.1531 , lng: -67.3341 | Rotation: potato |
| NBRCLMB253 | lat: 46.1531 , lng: -67.3341 | Rotation: potato |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: potato |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: potato |
| Pit Field | lat: 46.2151 , lng: -63.1926 | Rotation: potato |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: potato |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: potato |
| Road Field | lat: 46.2140 , lng: -63.1917 | Rotation: potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: potato |
| Maple Plains Road | lat: 46.1737 , lng: -63.3341 | Rotation: potato |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: potato |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: potato |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: potato |
| Station Rd Field | lat: 46.1245 , lng: -62.3817 | Rotation: potato |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: potato |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: potato |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: potato |
| Behind Barn Field | lat: 46.1258 , lng: -62.3753 | Rotation: potato |
| PEPB261a | lat: 46.1243 , lng: -62.3816 | Rotation: Grain |
| PEPB262a | lat: 46.1243 , lng: -62.3816 | Rotation: Grain |
| PEPB263a | lat: 46.1243 , lng: -62.3816 | Rotation: Grain |
| PEPB261b | lat: 46.1259 , lng: -62.3754 | Rotation: Grain |
| PEPB262b | lat: 46.1259 , lng: -62.3754 | Rotation: Grain |
| PEPB263b | lat: 46.1259 , lng: -62.3754 | Rotation: Grain |
| NBRCB251a | lat: 46.1231 , lng: -67.3354 | Rotation: potato |
| NBRCB253a | lat: 46.1231 , lng: -67.3354 | Rotation: potato |
| NBRCB252a | lat: 46.1231 , lng: -67.3354 | Rotation: potato |
| NBRCB251b | lat: 46.339 , lng: -67.3312 | Rotation: potato |
| NBRCB252b | lat: 46.339 , lng: -67.3312 | Rotation: potato |
| NBRCB253b | lat: 46.339 , lng: -67.3312 | Rotation: potato |
Corn Grain
Corn Grain Seeding Rate 2021
36000 lb/ac Nitrogen:
13 field(s)
32000 lb/ac Nitrogen:
13 field(s)
28000 lb/ac Nitrogen:
13 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| NSJRC271 | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NSJRC272 | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NSJRC273 | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NBJBC271a | lat: 46.2329 , lng: -64.4723 | Rotation: Grain |
| NBJBC272a | lat: 46.2329 , lng: -64.4723 | Rotation: Grain |
| NBJBC273a | lat: 46.2329 , lng: -64.4723 | Rotation: Grain |
| NBJBC271b | lat: 46.2025 , lng: -64.4130 | Rotation: Grain |
| NBJBC272b | lat: 46.2025 , lng: -64.4130 | Rotation: Grain |
| NBJBC273b | lat: 46.2025 , lng: -64.4130 | Rotation: Grain |
| PEPMC271a | lat: 46.1556 , lng: -63.4144 | Rotation: Potato |
| PEPMC272a | lat: 46.1556 , lng: -63.4144 | Rotation: Potato |
| PEPMC273a | lat: 46.1556 , lng: -63.4144 | Rotation: Potato |
| PEPMC271b | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PEPMC272b | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PEPMC273b | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PERHC271 | lat: 46.2157 , lng: -63.341 | Rotation: Root Crop |
| PERHC272 | lat: 46.2157 , lng: -63.341 | Rotation: Root Crop |
| PERHC273 | lat: 46.2157 , lng: -63.341 | Rotation: Root Crop |
| PECBC271 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| PECBC272 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| PECBC273 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| NSTLC271 | lat: 45.423 , lng: -64.4444 | Rotation: Grain |
| NSTLC272 | lat: 45.423 , lng: -64.4444 | Rotation: Grain |
| NSTLC273 | lat: 45.423 , lng: -64.4444 | Rotation: Grain |
| NSKAC271 | lat: 45.102 , lng: -64.2322 | Rotation: Grain |
| NSKAC272 | lat: 45.102 , lng: -64.2322 | Rotation: Grain |
| NSKAC273 | lat: 45.102 , lng: -64.2322 | Rotation: Grain |
| NBSPC271a | lat: 46.2310 , lng: -67.410 | Rotation: Potato |
| NBSPC271a | lat: 46.2310 , lng: -67.410 | Rotation: Potato |
| NBSPC271a | lat: 46.2310 , lng: -67.410 | Rotation: Potato |
| NBSPC271b | lat: 46.238 , lng: -67.4045 | Rotation: Potato |
| NBSPC271b | lat: 46.238 , lng: -67.4045 | Rotation: Potato |
| NBSPC271b | lat: 46.238 , lng: -67.4045 | Rotation: Potato |
| NBTFC271a | lat: 46.289 , lng: -67.4311 | Rotation: Potato |
| NBTFC271a | lat: 46.289 , lng: -67.4311 | Rotation: Potato |
| NBTFC271a | lat: 46.289 , lng: -67.4311 | Rotation: Potato |
| NBTFC271b | lat: 46.2915 , lng: -67.4157 | Rotation: Grain |
| NBTFC271b | lat: 46.2915 , lng: -67.4157 | Rotation: Grain |
| NBTFC271b | lat: 46.2915 , lng: -67.4157 | Rotation: Grain |
Corn Sulfur and Boron Fertility 2018
Purpose of the trial is to see if there is an effect on yield through the addition of 1lb/ac of boron with and without the addition of sulfate
No B or S lb/ac Nitrogen:
24 field(s)
30 lb/ac S lb/ac Nitrogen:
3 field(s)
1 lb/ac B lb/ac Nitrogen:
31 field(s)
1 lb/ac B, 25 lb/ac S lb/ac Nitrogen:
20 field(s)
Add Sulfur lb/ac Nitrogen:
1 field(s)
No B lb/ac Nitrogen:
9 field(s)
2 lb/ac B lb/ac Nitrogen:
9 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| PEACC121 | lat: 46.3375 , lng: -63.2812 | Rotation: Potato |
| PEACC123 | lat: 46.3375 , lng: -63.2812 | Rotation: Potato |
| PEWCC121 | lat: 46.4430 , lng: -63.3665 | Rotation: Mixed |
| PEWCC124 | lat: 46.4430 , lng: -63.3665 | Rotation: Mixed |
| PEDMC121 | lat: 46.3130 , lng: -63.7235 | Rotation: Grain |
| PEDMC124 | lat: 46.3130 , lng: -63.7235 | Rotation: Grain |
| NSTLC121 | lat: 45.423 , lng: -64.4023 | Rotation: Mixed |
| NSTLC122 | lat: 45.423 , lng: -64.4023 | Rotation: Mixed |
| NSTLC123 | lat: 45.423 , lng: -64.4023 | Rotation: Mixed |
| NSTLC121 | lat: 45.512 , lng: -64.4036 | Rotation: Mixed |
| NSTLC122 | lat: 45.512 , lng: -64.4036 | Rotation: Mixed |
| NSTLC123 | lat: 45.512 , lng: -64.4036 | Rotation: Mixed |
| NSDVFC121a | lat: 45.68 , lng: -64.2739 | Rotation: Grain |
| NSDVFC122a | lat: 45.68 , lng: -64.2739 | Rotation: Grain |
| NSDVFC123a | lat: 45.68 , lng: -64.2739 | Rotation: Grain |
| NSDVFC121b | lat: 45.1032 , lng: -64.2155 | Rotation: Root |
| NSDVFC122b | lat: 45.1032 , lng: -64.2155 | Rotation: Root |
| NSDVFC123b | lat: 45.1032 , lng: -64.2155 | Rotation: Root |
| NBRTS121 | lat: 47.126 , lng: -65.2352 | Rotation: Mixed |
| NBRTS122 | lat: 47.124 , lng: -65.2354 | Rotation: Mixed |
| NBRTS123 | lat: 47.123 , lng: -65.2356 | Rotation: Mixed |
| NSJKC121a | lat: 45.233 , lng: -64.455 | Rotation: Grain |
| NSJKC121b | lat: 45.06 , lng: -64.5047 | Rotation: Grain |
| NSTMC121a | lat: 45.320 , lng: -64.4137 | Rotation: Mixed |
| NSTMC121b | lat: 64.342 , lng: -64.4140 | Rotation: Mixed |
| PEACC121 | lat: 46.3436 , lng: -63.2429 | Rotation: Potato |
| PEWCC121 | lat: 46.4441 , lng: -63.3623 | Rotation: Grain |
| PEDMC121 | lat: 46.352 , lng: -63.5655 | Rotation: Potato |
| NSJKC122a | lat: 45.233 , lng: -64.455 | Rotation: Grain |
| NSJKC122b | lat: 45.06 , lng: -64.5047 | Rotation: Grain |
| NSTMC122a | lat: 45.320 , lng: -64.4137 | Rotation: Mixed |
| NSTMC122b | lat: 64.342 , lng: -64.4140 | Rotation: Mixed |
| PEACC122 | lat: 46.3436 , lng: -63.2429 | Rotation: Potato |
| PEWCC122 | lat: 46.4441 , lng: -63.3623 | Rotation: Grain |
| PEDMC122 | lat: 46.352 , lng: -63.5655 | Rotation: Potato |
| NSJKC123a | lat: 45.233 , lng: -64.455 | Rotation: Grain |
| NSJKC123b | lat: 45.06 , lng: -64.5047 | Rotation: Graon |
| NSTMC123b | lat: 45.320 , lng: -64.4137 | Rotation: Mixed |
| NSTMC123a | lat: 64.342 , lng: -64.4140 | Rotation: Mixed |
| PEACC123 | lat: 46.3436 , lng: -63.2429 | Rotation: Potato |
| PEWCC123 | lat: 46.4441 , lng: -63.3623 | Rotation: Grain |
| PEDMC123 | lat: 46.352 , lng: -63.5655 | Rotation: Potato |
| NBCMC121 | lat: 46.2458 , lng: -67.3547 | Rotation: Potato |
| NBCMC122 | lat: 46.2458 , lng: -67.3547 | Rotation: Potato |
| NBCMC123 | lat: 46.2458 , lng: -67.3547 | Rotation: Potato |
| NBCMC124 | lat: 46.2458 , lng: -67.3547 | Rotation: Potato |
| NSINC121a | lat: 45.724 , lng: -64.2940 | Rotation: Grain |
| NSINC122a | lat: 45.724 , lng: -64.2940 | Rotation: Grain |
| NSINC123a | lat: 45.724 , lng: -64.2940 | Rotation: Grain |
| NSINC121b | lat: 45.753 , lng: -64.2455 | Rotation: Grain |
| NSINC122b | lat: 45.753 , lng: -64.2455 | Rotation: Grain |
| NSINC123b | lat: 45.753 , lng: -64.2455 | Rotation: Grain |
| NSNJC121 | lat: 44.5642 , lng: -64.1218 | Rotation: Forage |
| NSNJC122 | lat: 44.5642 , lng: -64.1218 | Rotation: Forage |
| NSNJC123 | lat: 44.5642 , lng: -64.1218 | Rotation: Forage |
| NBDAC121 | lat: 46.4452 , lng: -65.2750 | Rotation: Forage |
| NBDAC122 | lat: 46.4452 , lng: -65.2750 | Rotation: Forage |
| NBDAC123 | lat: 46.4452 , lng: -65.2750 | Rotation: Forage |
| PEPM121a | lat: 46.1328 , lng: -63.3444 | Rotation: Potato |
| PEPM122a | lat: 46.1328 , lng: -63.3444 | Rotation: Potato |
| PEPM123a | lat: 46.1328 , lng: -63.3444 | Rotation: Potato |
| PEPM121b | lat: 46.1632 , lng: -63.3947 | Rotation: Potato |
| PEPM122b | lat: 46.1632 , lng: -63.3947 | Rotation: Potato |
| PEPM123b | lat: 46.1632 , lng: -63.3947 | Rotation: Potato |
| PEWCC121a | lat: 46.2526 , lng: -63.1852 | Rotation: Potato |
| PEWCC122a | lat: 46.2526 , lng: -63.1852 | Rotation: Potato |
| PEWCC123a | lat: 46.2526 , lng: -63.1852 | Rotation: Potato |
| PEWCC121b | lat: 46.2425 , lng: -63.1818 | Rotation: Potato |
| PEWCC122b | lat: 46.2425 , lng: -63.1818 | Rotation: Potato |
| PEWCC123b | lat: 46.2425 , lng: -63.1818 | Rotation: Potato |
| NSBWC12.11 | lat: 44.5745 , lng: -64.1124 | Rotation: Grain |
| NSBWC122 | lat: 44.5745 , lng: -64.1124 | Rotation: Grain |
| NSBWC12.13 | lat: 44.5745 , lng: -64.1124 | Rotation: Grain |
| NSJRC12.11a | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NSJRC122a | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NSJRC12.13a | lat: 44.5815 , lng: -64.834 | Rotation: Grain |
| NSJRC12.11b | lat: 44.5828 , lng: -64.844 | Rotation: Grain |
| NSJRC122b | lat: 44.5828 , lng: -64.844 | Rotation: Grain |
| NSJRC12.13b | lat: 44.5828 , lng: -64.844 | Rotation: Grain |
| PEACC12.11a | lat: 46.251 , lng: -63.1644 | Rotation: Mixed |
| PEACC122a | lat: 46.251 , lng: -63.1644 | Rotation: Mixed |
| PEACC12.13a | lat: 46.251 , lng: -63.1644 | Rotation: Mixed |
| PEACC12.11b | lat: 46.2346 , lng: -63.1846 | Rotation: Potato |
| PEACC122b | lat: 46.2346 , lng: -63.1846 | Rotation: Potato |
| PEACC12.13b | lat: 46.2346 , lng: -63.1846 | Rotation: Potato |
| PEPMC12.11 | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PEPMC122 | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PEPMC12.13 | lat: 46.158 , lng: -63.3750 | Rotation: Potato |
| PECBC12.11 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| PECBC122 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| PECBC12.13 | lat: 46.2144 , lng: -63.440 | Rotation: Potato |
| NSTLC12.11a | lat: 45.347 , lng: -64.4155 | Rotation: Grain |
| NSTLC122a | lat: 45.347 , lng: -64.4155 | Rotation: Grain |
| NSTLC12.13a | lat: 45.347 , lng: -64.4155 | Rotation: Grain |
| NSTLC12.11b | lat: 45.021 , lng: -64.4132 | Rotation: Grain |
| NSTLC122b | lat: 45.021 , lng: -64.4132 | Rotation: Grain |
| NSTLC12.13b | lat: 45.021 , lng: -64.4132 | Rotation: Grain |
Soybean Fungicide Application 2015-2020
The purpose of the trial is to determine if the addition of fungicide or the timing of fungicide application, will improve yields
R2 lb/ac Nitrogen:
53 field(s)
R1 lb/ac Nitrogen:
50 field(s)
Check lb/ac Nitrogen:
55 field(s)
R1/R2 lb/ac Nitrogen:
33 field(s)
×
Fields & Locations For:
Year:
Year:
ALL
Province:
ALL
| Field | Location | Rotation |
|---|---|---|
| PESFWPGL | lat: 46.4833 , lng: -64.1216 | Rotation: Soybeans |
| PESFWPGM | lat: 46.4833 , lng: -64.1216 | Rotation: Soybeans |
| PESFWPGR | lat: 46.4833 , lng: -64.1216 | Rotation: Soybeans |
| PESFJRM | lat: 46.4059 , lng: -64.1034 | Rotation: |
| PESFJRR | lat: 46.4059 , lng: -64.1034 | Rotation: |
